Please log in if you would like to make a reservation.
Existing Reservations
CC | Reservation | Type | Owner | Description |
---|---|---|---|---|
1 | 220-0 | Office Code | E. Bergh | |
1 | 220-1 | Office Code | E. Bergh | |
1 | 220-2 | Office Code | m. speed | asterisk PBX in server room |
1 | 220-3 | Office Code | J. AZBELL | |
1 | 220-4 | Office Code | A. Moller | |
1 | 221-1 | Office Code | R. Ivanov | Asterisk PBX |
1 | 221-2 | Office Code | R. Ivanov | Asterisk Tests |
1 | 221-3 | Office Code | C. Stanford | FreePBX Asterisk |
1 | 222-0 | Office Code | A. Bloom | |
1 | 222-1 | Office Code | A. Bloom | |
1 | 222-2 | Office Code | A. Bloom | |
1 | 222-3 | Office Code | A. Bloom | |
1 | 222-4 | Office Code | A. Bloom | |
1 | 222-5 | Office Code | A. Bloom | |
1 | 222-6 | Office Code | A. Bloom | |
1 | 222-7 | Office Code | A. Bloom | |
1 | 222-8 | Office Code | A. Bloom | |
1 | 222-9 | Office Code | A. Bloom | |
1 | 224-0 | Office Code | T. Janssen | 1000 CUCM cluster (I don't have any classic telephone gear) |
1 | 224-7 | Office Code | J. Munoz | Frontend Asterisk - Ambergate |
1 | 225-0 | Office Code | G. Robertson | |
1 | 225-1 | Office Code | G. Robertson | |
1 | 225-2 | Office Code | G. Robertson | |
1 | 225-3 | Office Code | G. Robertson | |
1 | 225-4 | Office Code | G. Robertson | |
1 | 225-5 | Office Code | G. Robertson | |
1 | 225-6 | Office Code | G. Robertson | |
1 | 225-7 | Office Code | G. Robertson | |
1 | 225-8 | Office Code | G. Robertson | |
1 | 225-9 | Office Code | G. Robertson | |
1 | 226-7 | Office Code | A. Carfrae | |
1 | 227-0 | Office Code | J. Winter | Saint Josephs College, Rensselaer Indiana |
1 | 227-2 | Office Code | N. Hendrix | |
1 | 227-5 | Office Code | C. Swanson | |
1 | 228-0 | Office Code | K. Hlavacs | XY |
1 | 228-1 | Office Code | K. Hlavacs | XY |
1 | 228-2 | Office Code | K. Hlavacs | XY |
1 | 228-3 | Office Code | K. Hlavacs | XY |
1 | 228-4 | Office Code | K. Hlavacs | XY |
1 | 228-5 | Office Code | K. Hlavacs | XY |
1 | 228-6 | Office Code | K. Hlavacs | XY |
1 | 228-7 | Office Code | K. Hlavacs | XY |
1 | 228-8 | Office Code | K. Hlavacs | XY |
1 | 228-9 | Office Code | K. Hlavacs | XY |
1 | 229-0 | Office Code | D. Cruz | NPSTN NETWORK INTERCONNECT |
1 | 229-1 | Office Code | D. Cruz | NPSTN NETWORK INTERCONNECT |
1 | 229-2 | Office Code | D. Cruz | NPSTN NETWORK INTERCONNECT |
1 | 229-3 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 229-4 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 229-5 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 229-6 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 229-7 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 229-8 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 229-9 | Office Code | D. Cruz | For former NPSTN users hosted lines and Asterisk stuff. Will also have numbers connected to various switches |
1 | 230-0 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-1 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-2 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-3 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-4 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-5 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-6 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-7 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-8 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 230-9 | Office Code | D. Cruz | For Leich L55 switchboard, WE Franken board, And WE 6A Modified dial intercom (Senderized) It will have DID and subscribers served off it. As well as manual subscribers |
1 | 231-0 | Office Code | N. Albert | |
1 | 231-1 | Office Code | N. Albert | |
1 | 231-2 | Office Code | N. Albert | |
1 | 231-3 | Office Code | N. Albert | |
1 | 231-4 | Office Code | N. Albert | |
1 | 231-5 | Office Code | N. Albert | |
1 | 231-6 | Office Code | N. Albert | |
1 | 231-7 | Office Code | N. Albert | |
1 | 231-8 | Office Code | N. Albert | |
1 | 231-9 | Office Code | N. Albert | |
1 | 232-0 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-1 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-2 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-3 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-4 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-5 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-6 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-7 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-8 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 232-9 | Office Code | A. S | No. 5 crossbar, Connections Museum |
1 | 233-0 | Office Code | A. S | |
1 | 233-1 | Office Code | A. S | |
1 | 233-2 | Office Code | A. S | |
1 | 233-3 | Office Code | . The Telephone Museum | |
1 | 233-4 | Office Code | . The Telephone Museum | |
1 | 233-5 | Office Code | . The Telephone Museum | |
1 | 233-6 | Office Code | . The Telephone Museum | |
1 | 233-7 | Office Code | . The Telephone Museum | |
1 | 233-8 | Office Code | . The Telephone Museum | |
1 | 233-9 | Office Code | . The Telephone Museum | |
1 | 234-0 | Office Code | . The Telephone Museum | |
1 | 234-1 | Office Code | . The Telephone Museum | |
1 | 234-2 | Office Code | . The Telephone Museum | |
1 | 234-5789 | Single Number | J. Covert | BEechwood 4-5789 |
1 | 236-0 | Office Code | K. Stanfield | |
1 | 236-1 | Office Code | K. Stanfield | |
1 | 236-2 | Office Code | K. Stanfield | |
1 | 236-3 | Office Code | K. Stanfield | |
1 | 236-4 | Office Code | K. Stanfield | |
1 | 236-5 | Office Code | K. Stanfield | |
1 | 236-6 | Office Code | K. Stanfield | |
1 | 236-7 | Office Code | K. Stanfield | |
1 | 236-8 | Office Code | K. Stanfield | |
1 | 236-9 | Office Code | K. Stanfield | |
1 | 237-0 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-1 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-2 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-3 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-4 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-5 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-6 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-7 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-8 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 237-9 | Office Code | E. Bergh | Asterisk PBX interconnection and trunking to other systems |
1 | 238-0 | Office Code | S. Young | Redcom MDX384 |
1 | 238-1 | Office Code | S. Young | Redcom MDX384 |
1 | 238-2 | Office Code | S. Young | Redcom MDX384 |
1 | 238-3 | Office Code | S. Young | Redcom MDX384 |
1 | 238-4 | Office Code | S. Young | Redcom MDX384 |
1 | 238-5 | Office Code | S. Young | Redcom MDX384 |
1 | 238-6 | Office Code | S. Young | Redcom MDX384 |
1 | 238-7 | Office Code | S. Young | Redcom MDX384 |
1 | 238-8 | Office Code | S. Young | Redcom MDX384 |
1 | 238-9 | Office Code | S. Young | Redcom MDX384 |
1 | 241-0 | Office Code | E. Stewart | |
1 | 241-1 | Office Code | E. Stewart | |
1 | 241-5 | Office Code | E. Stewart | |
1 | 241-8111 | Single Number | m. thede | ip voip tl |
1 | 241-9 | Office Code | E. Stewart | |
1 | 242-0 | Office Code | W. Fisher | Asterisk switch w/ goodies! :D |
1 | 242-1 | Office Code | W. Fisher | 1000 for extensions, since my extensions are laid out as 1xxx leaving 0000 for services. Nice and tidy! :D |
1 | 242-2 | Office Code | E. Stewart | 3 link 30 line step switch (online intermittently) |
1 | 242-4 | Office Code | W. Fisher | 4000 block for conferences and such. |
1 | 242-7 | Office Code | W. Fisher | Reservation for conferences |
1 | 244-0 | Office Code | D. Karr | |
1 | 244-1 | Office Code | D. Karr | |
1 | 244-2 | Office Code | D. Karr | |
1 | 244-3 | Office Code | D. Karr | |
1 | 244-4 | Office Code | D. Karr | |
1 | 244-5 | Office Code | D. Karr | |
1 | 244-6 | Office Code | D. Karr | |
1 | 244-7 | Office Code | D. Karr | |
1 | 244-8 | Office Code | D. Karr | |
1 | 244-9 | Office Code | D. Karr | |
1 | 248-6 | Office Code | B. Hill | |
1 | 249-3 | Office Code | L. Spenadel | |
1 | 253-1 | Office Code | A. Reynolds | |
1 | 253-8 | Office Code | A. Reynolds | |
1 | 255-0 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-1 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-2 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-3 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-4 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-5 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-6 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-7 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-8 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 255-9 | Office Code | L. Spenadel | Western SxS / ITEC SxS / GEC PAX |
1 | 256-1 | Office Code | T. Griffin | Key Systems |
1 | 257-0 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-1 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-2 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-3 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-4 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-5 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-6 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-7 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-8 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 257-9 | Office Code | C. Perkins | Plymouth Leich 40 |
1 | 258-0 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-1 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-2 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-3 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-4 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-5 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-6 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-7 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-8 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 258-9 | Office Code | S. Young | Western SxS (Shane Young/Bob Riddell) |
1 | 260-0 | Office Code | K. Jennings | |
1 | 260-1 | Office Code | M. Blocker | |
1 | 260-9 | Office Code | M. Blocker | I already have some numbers in that range on NPSTN. Thinking of doing more, and experimenting with some things. Maybe sharing some numbers with folks, and maybe connecting it with a second Asterisk server I'm going to set up soon. |
1 | 262-0 | Office Code | B. Hill | |
1 | 262-2 | Office Code | D. Eberhart | Asterisk interconnection to vintage systems including 1A2 key system, Merlin 410 key system, and some TDM equipment including a Patton DialFire modem bank. GS lines terminate via Adit 600. Likely more to come... |
1 | 262-4 | Office Code | B. Hill | |
1 | 262-9 | Office Code | B. Hill | |
1 | 263-0 | Office Code | J. Covert | |
1 | 263-1 | Office Code | J. Covert | |
1 | 263-2 | Office Code | J. Covert | |
1 | 263-3 | Office Code | J. Covert | |
1 | 263-4 | Office Code | J. Covert | |
1 | 263-5 | Office Code | J. Covert | |
1 | 263-6 | Office Code | J. Covert | |
1 | 263-7 | Office Code | J. Covert | |
1 | 263-8 | Office Code | J. Covert | |
1 | 263-9 | Office Code | J. Covert | |
1 | 264-0 | Office Code | J. Covert | |
1 | 264-1 | Office Code | J. Covert | |
1 | 264-2 | Office Code | J. Covert | |
1 | 264-3 | Office Code | J. Covert | |
1 | 264-4 | Office Code | J. Covert | |
1 | 264-5 | Office Code | J. Covert | |
1 | 264-6 | Office Code | J. Covert | |
1 | 264-7 | Office Code | J. Covert | |
1 | 264-8 | Office Code | J. Covert | |
1 | 264-9 | Office Code | J. Covert | |
1 | 265-2 | Office Code | G. McGaha | |
1 | 265-5 | Office Code | G. McGaha | |
1 | 266-8 | Office Code | C. Antonelli | |
1 | 266-9 | Office Code | C. Antonelli | |
1 | 267-0 | Office Code | R. Walsh | |
1 | 267-1 | Office Code | R. Walsh | |
1 | 267-2 | Office Code | R. Walsh | |
1 | 267-3 | Office Code | R. Walsh | |
1 | 267-4 | Office Code | R. Walsh | |
1 | 267-5 | Office Code | R. Walsh | |
1 | 267-6 | Office Code | R. Walsh | |
1 | 267-7 | Office Code | R. Walsh | |
1 | 267-8 | Office Code | R. Walsh | |
1 | 267-9 | Office Code | R. Walsh | |
1 | 268-0 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-1 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-2 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-3 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-4 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-5 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-6 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-7 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-8 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 268-9 | Office Code | S. Young | North CX 60 (Shane Young/Bob Riddell) |
1 | 269-0 | Office Code | D. Hock | Cascow Telephone |
1 | 269-1 | Office Code | D. Hock | Cascow Telephone |
1 | 269-2 | Office Code | D. Hock | Cascow Telephone |
1 | 269-3 | Office Code | D. Hock | Cascow Telephone |
1 | 269-4 | Office Code | D. Hock | Cascow Telephone |
1 | 269-5 | Office Code | D. Hock | Cascow Telephone |
1 | 269-6 | Office Code | D. Hock | Cascow Telephone |
1 | 269-7 | Office Code | D. Hock | Cascow Telephone |
1 | 269-8 | Office Code | D. Hock | Cascow Telephone |
1 | 269-9 | Office Code | D. Hock | Cascow Telephone |
1 | 270-0 | Office Code | R. Werth | Werthnet Telephone |
1 | 270-2 | Office Code | R. Werth | Werthnet Telephone |
1 | 270-4 | Office Code | F. Coffey | |
1 | 271-0 | Office Code | R. Rodriguez | |
1 | 271-1 | Office Code | R. Rodriguez | |
1 | 271-2 | Office Code | R. Rodriguez | |
1 | 271-3 | Office Code | R. Rodriguez | |
1 | 271-4 | Office Code | R. Rodriguez | |
1 | 271-5 | Office Code | R. Rodriguez | |
1 | 271-6 | Office Code | R. Rodriguez | |
1 | 271-7 | Office Code | R. Rodriguez | |
1 | 271-8 | Office Code | R. Rodriguez | |
1 | 271-9 | Office Code | R. Rodriguez | |
1 | 272-2 | Office Code | T. Juszczak | Asterisk + AT&T Spirit |
1 | 272-8 | Office Code | G. West | |
1 | 273-2 | Office Code | B. Lawson | Asterisk PBX |
1 | 275-4 | Office Code | A. S | Step-by-Step, Connections Museum |
1 | 275-8 | Office Code | A. S | Step-by-Step, Connections Museum |
1 | 275-9 | Office Code | A. S | Step-by-Step, Connections Museum |
1 | 278-1 | Office Code | R. Sasongko | |
1 | 278-2 | Office Code | J. Smith | Asterisk PBX |
1 | 279-0 | Office Code | D. Heimer | |
1 | 279-1 | Office Code | D. Heimer | |
1 | 279-2 | Office Code | D. Heimer | |
1 | 279-3 | Office Code | D. Heimer | |
1 | 279-4 | Office Code | D. Heimer | |
1 | 279-5 | Office Code | D. Heimer | |
1 | 279-6 | Office Code | D. Heimer | |
1 | 279-7 | Office Code | D. Heimer | |
1 | 279-8 | Office Code | D. Heimer | |
1 | 279-9 | Office Code | D. Heimer | |
1 | 280-3 | Office Code | M. Flynn | InfoAge |
1 | 282-0 | Office Code | A. White | |
1 | 282-1 | Office Code | A. White | |
1 | 282-2 | Office Code | A. White | |
1 | 282-3 | Office Code | A. White | |
1 | 282-4 | Office Code | A. White | |
1 | 282-5 | Office Code | A. White | |
1 | 282-6 | Office Code | A. White | |
1 | 282-7 | Office Code | A. White | |
1 | 282-8 | Office Code | A. White | |
1 | 282-9 | Office Code | A. White | |
1 | 284-1 | Office Code | E. Horst | |
1 | 285-1 | Office Code | R. Hull | 1A2 Key / Mitel PBX |
1 | 289-0 | Office Code | J. Sichert | |
1 | 289-1 | Office Code | J. Sichert | |
1 | 289-2 | Office Code | J. Sichert | |
1 | 289-3 | Office Code | J. Sichert | |
1 | 289-4 | Office Code | J. Sichert | |
1 | 289-5 | Office Code | J. Sichert | |
1 | 289-6 | Office Code | J. Sichert | |
1 | 289-7 | Office Code | J. Sichert | |
1 | 289-8 | Office Code | J. Sichert | |
1 | 289-9 | Office Code | J. Sichert | |
1 | 293-6 | Office Code | A. Goldberg | Key systems with access via Panasonic KX-T1232 |
1 | 295-2 | Office Code | J. Richards | |
1 | 298-0 | Office Code | S. Rodgers | |
1 | 299-1 | Office Code | F. Haynes | |
1 | 299-2 | Office Code | F. Haynes | |
1 | 299-3 | Office Code | F. Haynes | |
1 | 299-4 | Office Code | F. Haynes | |
1 | 320-1 | Office Code | C. Stanford | 400 Line FreePBX with hobbyist legacy r equipment on Grandstreams plus club extensions |
1 | 320-3 | Office Code | B. Crackers | |
1 | 321-0 | Office Code | G. See | |
1 | 321-1 | Office Code | G. See | |
1 | 321-2 | Office Code | G. See | |
1 | 321-3 | Office Code | G. See | |
1 | 321-4 | Office Code | G. See | |
1 | 321-5 | Office Code | G. See | |
1 | 321-6 | Office Code | G. See | |
1 | 321-7 | Office Code | G. See | |
1 | 321-8 | Office Code | G. See | |
1 | 321-9 | Office Code | G. See | |
1 | 322-0 | Office Code | G. Smith | |
1 | 322-1 | Office Code | G. Smith | |
1 | 322-2 | Office Code | G. Smith | |
1 | 322-3 | Office Code | G. Smith | |
1 | 322-4 | Office Code | G. Smith | |
1 | 322-5 | Office Code | G. Smith | |
1 | 322-6 | Office Code | G. Smith | |
1 | 322-7 | Office Code | G. Smith | |
1 | 322-8 | Office Code | G. Smith | |
1 | 322-9 | Office Code | G. Smith | |
1 | 323-0 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-1 | Office Code | J. Zatarski | |
1 | 323-2 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-3 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-4 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-5 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-6 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-7 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-8 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 323-9 | Office Code | J. Zatarski | VCFMW for the weekend, and my own PBXes after that |
1 | 324-0 | Office Code | A. Hoppe | |
1 | 324-1 | Office Code | A. Hoppe | |
1 | 324-2 | Office Code | A. Hoppe | |
1 | 324-3 | Office Code | A. Hoppe | |
1 | 324-4 | Office Code | A. Hoppe | |
1 | 324-5 | Office Code | A. Hoppe | |
1 | 324-6 | Office Code | A. Hoppe | |
1 | 324-7 | Office Code | A. Hoppe | |
1 | 324-8 | Office Code | A. Hoppe | |
1 | 324-9 | Office Code | A. Hoppe | |
1 | 325-0 | Office Code | A. Hoppe | |
1 | 325-1 | Office Code | A. Hoppe | |
1 | 325-2 | Office Code | A. Hoppe | |
1 | 325-3 | Office Code | A. Hoppe | |
1 | 325-4 | Office Code | A. Hoppe | |
1 | 325-5 | Office Code | A. Hoppe | |
1 | 325-6 | Office Code | A. Hoppe | |
1 | 325-7 | Office Code | A. Hoppe | |
1 | 325-8 | Office Code | A. Hoppe | |
1 | 325-9 | Office Code | A. Hoppe | |
1 | 327-0 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-1 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-2 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-3 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-4 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-5 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-6 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-7 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-8 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 327-9 | Office Code | . The Telephone Museum | BRFRMEYAMG0 #3XB |
1 | 328-5 | Office Code | C. Lauter | Asterisk |
1 | 331-2 | Office Code | E. Forand | Eric Forand |
1 | 333-1 | Office Code | S. Jones | SDF Public Access UNIX System / sdf.org |
1 | 333-3 | Office Code | W. Sherwood | 9-link, 4-digit PBX 555 cordboard |
1 | 333-4 | Office Code | B. DuRoss | |
1 | 333-8 | Office Code | D. Levenson | Asterisk server with miscellaneous stuff behind and within it |
1 | 333-9 | Office Code | S. Jones | XY, 1A2, intercept drum and time |
1 | 334-0 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-1 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-2 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-3 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-4 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-5 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-6 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-7 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-8 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 334-9 | Office Code | . The Telephone Museum | FHBR CX100 |
1 | 335-0 | Office Code | E. Bergh | Home SxS switch |
1 | 335-1 | Office Code | E. Bergh | Home SxS switch |
1 | 335-2 | Office Code | E. Bergh | Home SxS switch |
1 | 335-3 | Office Code | E. Bergh | Home SxS switch |
1 | 335-4 | Office Code | E. Bergh | Home SxS switch |
1 | 335-5 | Office Code | E. Bergh | Home SxS switch |
1 | 335-6 | Office Code | E. Bergh | Home SxS switch |
1 | 335-7 | Office Code | E. Bergh | Home SxS switch |
1 | 335-8 | Office Code | E. Bergh | Home SxS switch |
1 | 335-9 | Office Code | E. Bergh | Home SxS switch |
1 | 337-1 | Office Code | J. Scott | |
1 | 337-2 | Office Code | K. Koscher | Shadytel |
1 | 337-3 | Office Code | K. Koscher | Shadytel |
1 | 337-4 | Office Code | K. Koscher | Shadytel |
1 | 337-5 | Office Code | K. Koscher | Shadytel |
1 | 337-6 | Office Code | K. Koscher | Shadytel/Millenniums |
1 | 337-7 | Office Code | J. Alberts | |
1 | 337-8 | Office Code | J. Alberts | |
1 | 337-9 | Office Code | D. Fanning | Telephreaking ;) |
1 | 338-0 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-1 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-2 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-3 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-4 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-5 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-6 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-7 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-8 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 338-9 | Office Code | . The Telephone Museum | BLFSMEWAMG0 #5XB |
1 | 341-1 | Office Code | B. OBrien | |
1 | 342-1 | Office Code | R. Dekema | |
1 | 342-2 | Office Code | R. Dekema | |
1 | 346-0 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-1 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-2 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-3 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-4 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-5 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-6 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-7 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-8 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 346-9 | Office Code | S. Young | Federal/ITT Step (Shane Young/Bob Riddell) |
1 | 349-0 | Office Code | L. Spenadel | KeyStone Telephone & Telegraph |
1 | 349-1 | Office Code | L. Spenadel | KeyStone Telephone & Telegraph |
1 | 349-2 | Office Code | L. Spenadel | KeyStone Telephone & Telegraph |
1 | 349-3 | Office Code | L. Spenadel | KeyStone Telephone & Telegraph |
