For American Samoa,
see the listings for country code 1, at https://www.ckts.info/directory/nanpa.Australia
Non-Australia callers replace initial '0' with +61 |
STD CODE |
EXCHANGE NAME |
TELEPHONE NUMBER |
NAME/SERVICE | DESCRIPTION/COMMENTS |
(0) 02 | Hobart | 22001 | Read back your Caller ID | Hobart, Tasmania originally had the somewhat confusing 002 area code which resulted in many wrong numbers considering NSW was (and still is) 02 and 0 was often used as the access code for an outside line. |
(0) 02 | Hobart | 22190 | Australian Ring Tone | |
(0) 02 | Hobart | 22191 | Australian Busy tone | Answers, plays 30 seconds then congestion tone |
(0) 02 | Hobart | 22192 | Australian NU tone | Answers, plays for 30 seconds then congestion tone |
(0) 02 | Hobart | 22193 | Australian Congestion tone | Answers, plays for 30 seconds. Every 2nd tone burst is -10dBm |
(0) 02 | Hobart | 22194 | Hobart Time | Terminates on an * switch, NTP locked. |
(0) 02 | Hobart | 22197 | Sounds of the Australian bush | 3 minutes |
(0) 02 | Hobart | 22198 | 1004 Hz Test Tone | Asterisk switch |
(0) 02 | Hobart | 22901 | Ian M | Home brew switch based on ATmega2650 processor supporting DTMF, MFC and decadic. This line terminates on a Type 400 Bakelite phone. Local time UTC+10/11 |
(0) 247 | Blue Mountains | 0000 | PhoneNet IVR | [24/7] PhoneNet Main IVR (PSTN: +61 2 8403 0000) |
(0) 247 | Blue Mountains | 1111 | PhoneNet Switchboard | [24/7] PhoneNet Switchboard. Goes to voicemail if not available. (PSTN +61 2 8403 1111) |
(0) 247 | Blue Mountains | 1194 | Talking Clock | [24/7] Replica of the 1194 talking clock. Synchronised with NTP (PSTN +61 2 8403 1194) |
(0) 247 | Blue Mountains | 1196 | Weather | [24/7] Weather Service for Sydney, Australia (PSTN +61 2 8403 1196) |
(0) 247 | Blue Mountains | 19291 | Switch Verification | [24/7] Avaya Communication Manager - Switch Verification |
(0) 247 | Blue Mountains | 19799 | Music On Hold | [24/7] PhoneNet Radio |
(0) 247 | Blue Mountains | 19901 | Switch Verification | [24/7] Asterisk - Switch Verification |
(0) 247 | Blue Mountains | 19958 | ANAC | [24/7] Reads back your caller ID (ANAC) |
(0) 247 | Blue Mountains | 2000 | Ewing Residence | Ewing Residence (main number for Shaun Ewing). Goes to IVR between 10pm-7am UTC+10. |
(0) 247 | Blue Mountains | 2111 | Ewing Residence Fax | [24/7] Kyocera Fax Machine. Feel free to send a fax. (PSTN +61 2 4703 9111) |
(0) 247 | Blue Mountains | 2222 | Ewing Residence IVR | [24/7] Ewing Residence IVR. Please be mindful of timezones (UTC+10 here) before ringing extensions (PSTN +61 2 4703 9222). |
(0) 247 | Blue Mountains | 2291 | Switch Verification | [24/7] Avaya IP Office - Switch Verification |
(0) 247 | Blue Mountains | 2298 | Music On Hold | [24/7] Avaya IP Office - Music On Hold |
(0) 247 | Blue Mountains | 2888 | PhoneNet Fax | [24/7] Feel free to fax at any time. (PSTN +61 2 8403 2888) |
(0) 247 | Blue Mountains | 3801 | Lenny | [24/7] Lenny |
(0) 247 | Blue Mountains | 3802 | Ernestine | [24/7] Ernestine Recordings |
(0) 247 | Blue Mountains | 5000 | Conferencing | [24/7] PhoneNet Conferencing |
(0) 247 | Blue Mountains | 8000 | Test Line | [24/7] IVR. Provides Echo Test, Caller ID readback, DTMF test, milliwatt tone, music on hold, etc. (PSTN +61 2 8503 8000) |
(0) 3 | Melbourne | 11102 | Radio Commercial | Recorded Information Services May 1979 |
(0) 3 | Melbourne | 11103 | Radio Commercial | "Ask Your Phone" - Recorded Information Services June 1980 |
(0) 3 | Melbourne | 11104 | Radio Commercial | Extended Telefinder Paging Service May 1979 |
(0) 3 | Melbourne | 11105 | Radio Commercial | Telefinder Paging June 1980 |
(0) 3 | Melbourne | 11201 | Radio commercial | Post Office radio commercial explaining the STD pip tones. |
(0) 3 | Melbourne | 11202 | Radio commercial | Post Office radio commercial promoting the use of STD calling for Mothers Day circa 1970(?) |
(0) 3 | Melbourne | 11203 | Recruiting commercial | Telecommunications 30 sec Radio commercial April 1973 |
(0) 3 | Melbourne | 11204 | Recruiting commercial | Recruiting Technicians commercial 1973 |
(0) 3 | Melbourne | 11205 | Recruiting commercial | Recruiting Clerks commercial 1973 |
(0) 3 | Melbourne | 11206 | Recruiting commercial | Recruiting Clerks and Technicians commercial (combination of the previous two) 1973 |
(0) 3 | Melbourne | 11211 | Radio commercial | Phonogram Radio Commercial September 1976 |
(0) 3 | Melbourne | 11212 | Recording | Beep-A-The-Owl STD promotion - 45rpm record - internal staff info briefing from 1979. (There is a track jump due to a crack in the record I could not fix.) |
(0) 3 | Melbourne | 11213 | Radio commercial | Radio commercial for Business Office services 1981. |
(0) 3 | Melbourne | 11214 | STD advert jingle | "Someones Waiting For You To Say Hello" - November 1979 |
(0) 3 | Melbourne | 11215 | Radio commercial | Public Telephone Anti-vandal Campaign June 1984 |
(0) 3 | Melbourne | 11216 | Radio commercial | The Dangerous Digger Gang - On the Job - Sam Spade, Dudley Dynamite, Harry Hoe and Bill Dozer - Call 1100 before you dig (date unknown) |
(0) 3 | Melbourne | 11217 | Radio commercial | The Dangerous Digger Gang - In Court - Call 1100 before you dig (date unknown) |
(0) 3 | Melbourne | 11218 | Radio commercial | The Dangerous Digger Gang - Arrested - Call 1100 before you dig (date unknown) |
(0) 3 | Melbourne | 11219 | Radio commercial | Melbourne Royal Show Sea Sounds Exhibit September 1984 |
(0) 3 | Melbourne | 11221 | Radio commercial | You can go a long way on a phone call #1 - May 1981 |
(0) 3 | Melbourne | 11222 | Radio commercial | You can go a long way on a phone call #2 - May 1981 |
(0) 3 | Melbourne | 11223 | Radio commercial | You can go a long way on a phone call #3 - May 1981 |
(0) 3 | Melbourne | 11224 | Radio commercial | You can go a long way on a phone call #4 - May 1981 |
(0) 3 | Melbourne | 11301 | Easter Story No 1 | April 2nd 1979 |
(0) 3 | Melbourne | 11302 | Easter Story No 2 | April 3rd 1979 |
(0) 3 | Melbourne | 11303 | Easter Story No 3 | April 4th 1979 |
(0) 3 | Melbourne | 11304 | Easter Story No 4 | April 5th 1979 |
(0) 3 | Melbourne | 11305 | Easter Story No 5 | April 6th 1979 |
(0) 3 | Melbourne | 11306 | Easter Story No 6 | April 7th 1979 |
(0) 3 | Melbourne | 11307 | Easter Story No 7 | April 8th 1979 |
(0) 3 | Melbourne | 11308 | Easter Story No 8 | April 9th 1979 |
(0) 3 | Melbourne | 11309 | Easter Story No 9 | Aptil 10th 1979 |
(0) 3 | Melbourne | 11310 | Easter Story No 10 | April 11th 1979 |
(0) 3 | Melbourne | 11311 | Easter Story No 11 | April 12th 1979 |
(0) 3 | Melbourne | 11312 | Easter Story No 12 | Good Friday April 13th 1979 |
(0) 3 | Melbourne | 11313 | Easter Story No 13 | Easter Saturday, April 14th 1979 |
(0) 3 | Melbourne | 11314 | Easter Story No 14 | Easter Sunday, April 15th 1979 |
(0) 3 | Melbourne | 11315 | Easter Story No 15 | Easter Monday, April 16th 1979 |
(0) 3 | Melbourne | 1188 | Dial-It Information Service | Cricket Sports Phone "Dial a Cricket Champ - Melbourne Friday Dec 19 1981 (?) 9AM Mallett & Border" ... This was a seasonal information service, more of these cricket recordings will be posted as they are processed. |
(0) 3 | Melbourne | 1194 | Speaking Clock | 24/7 - The original 1990 Solid State Speaking Clock developed by TRL and Assmann Australia. Time should be close to accurate as the frequescy reference is a HP Caesium Oscillator. |
(0) 3 | Melbourne | 1196 | Melbourne City Weather | Synthesized voice announcement of Melbourne Australia weather forecast and current observations. Data from the Australian Bureau of Meteorology. Updated every 15 minutes |
(0) 3 812 | Hawthorn SxS | 730 | SxS Test Call RVA | via 2000 Type Step by Step Exchange. At present only operational on Wednesdays 0800 to 2000 Australian Eastern Standard time (UTC+10). Terminated on a solid state recorded voice announcement unit. |
(0) 3 814 | SxS Demo Model | 030 | Demo model Test Call RVA | Demonstration SxS Model, via 2000 Type Step by Step Exchange. Operational only when main exchange operational - see entry for +61 3 812 730. Terminated on a solid state recorded voice announcement unit. |
(0) 60 271 | Yackandandah | 194 | ABC Speaking Clock Interview | Imagine if the talking clock service was a real live person in a room, if that computerised voice that gives you the correct time when you call 1194 on Australian telephones was a real live person. |
(0) 60 271 | Yackandandah | 433 | Richard Lane | PMG type 137 wall mounted telephone. Manufactured by Peel Conner of Britain. http://www.britishtelephones.com/aus/137mw.htm |
(0) 60 271 | Yackandandah | 678 | Test Tone - Milliwatt | Test Tone - Yackandandah Exchange |
(0) 728968 | Cedar Creek | 23 | *Ian Jolly | @ Cedar Creek in the outback to the west of Brisbane in Queensland! ;-) Believe it if you will? ;-) |
(0) 82 | Adelaide | 1194 | Speaking Clock | |
(0) 82 | Adelaide | 1195 | Talking Clock | Uses a PHP AGI script |
(0) 82 | Adelaide | 961550 | Jack Ryan | Warradale - suburb of Adelaide SA |
(0) 82 | Adelaide | UX2965 | Jack Ryan | Glen Osmond - Suburb of Adelaide SA (UX = 79) |
For Guam and Hawaii,
see the listings for country code 1, at https://www.ckts.info/directory/nanpa.New Zealand
Non-New Zealand callers replace initial '0' with +64 |
STD CODE |
EXCHANGE NAME |
TELEPHONE NUMBER |
NAME/SERVICE | DESCRIPTION/COMMENTS |
(0) 2409 | Scott Base | 8800 | A remote telephone !! Aledgedly :-) | http://maps.google.com/maps?t=h&q=-77.85,166.75&ie=UTF8&om=0&z=1&ll=-30.145127,-174.375&spn=158.432661,360&iwloc=addr Hosted by Ian Jolly, UK..... +44 352 2345 |
(0) 54 | Nelson | 87106 | Ian Jolly | Terminates on the ivory NZPO Type HB672 (BPO Type 332) bakelite telephone from the original Nelson 87106 |
(0) 70 | Napier | 62910 | Exchange phone | OK 24/7 |
(0) 70 | Napier | 66703 | NZPO Type 100 | Best line to reach me. OK 24/7, but recorded message after hours. |
(0) 70 | Napier | 66724 | Desk phone | OK 24/7 |
(0) 70 | Napier | 66891 | NU Recording | International number unobtainable announcement. OK 24/7 |
(0) 71 298 | Whatawhata | 801 | Auto Answer Trunk tone | |
(0) 80 | Putaruru | 8682 | Dahdi Phone - No calls after 9:00PM NZ Time | |
(0) 846 | Warkworth | 0001 | Info about my PBX | Welcome to call 24/7 |
(0) 846 | Warkworth | 0002 | 1004Hz Test Tone | Welcome to call 24/7 |
(0) 846 | Warkworth | 0003 | CLI Info | Welcome to call 24/7 |
(0) 846 | Warkworth | 2525 | Talking Clock | Running on my Asterisk box, synced to msltime.irl.cri.nz |
(0) 846 | Warkworth | 7494 | 1969 Rotary Dial Telephone | I work shift work - call between 08:30 to 20:30 NZTime |
(0) 85 | Pukekohe | 87001 | Auto Answer Trunk Tone | |
(0) 85 32 | Otaua | 801 | Auto Answer Trunk tone | |
(0) 85 32 | Otaua | 810 | Exchange Telephone | An NZUAX13 exchange (like yours in the UK!) near a long white sandy beach with palm trees on the North Island. http://www.flashearth.com/?lat=-37.30602&lon=174.741005&z=12.6&r=0&src=msl |
(0) 85 32 | Otaua | 811 | Alarm Test Number | UAX13 Alarm Test number. Should be Inverted Ringing Tone if all is well, Number Unobtainable or no tone if there is a fault ! |
(0) 85 32 | Otaua | 812 | NZ Busy Tone | Demonstration tone |
(0) 85 32 | Otaua | 813 | NZ Number Unobtainable Tone | NU Tone |
(0) 85 32 | Otaua | 814 | NZ Congestion Tone | Demonstration tone |
(0) 85 32 | Otaua | 815 | Old Overflow Busy tone | Old Overflow Busy Tone - used on 11th step on Strowger groupm selectors. |
(0) 85 32 | Otaua | 864 | Test line | Test number on Softphone - not always on. |
(0) 85 32 | Otaua | 876 | *Ian Jolly F.E.S. Line | IPphone on Foreign Exchange Station line to the UK |
(0) 85 32 | Otaua | 877 | Otaua Cats Home | Nice people? :-) |
(0) 85 32 | Otaua | 889 | *Ian Jolly - Home number | Currently terminates on an NZ Telecom SBX6 PABX - a small 2 + 6 first generation electronic system that uses reed relay cross-points for switching. |
(0) 9 | Auckland | 30000 | MOTAT - Old Radio Adds | The Museum Of Transport And Technology, Auckland, New Zealand. |
(0) 9 | Auckland | 30002 | SxS - Ring Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 30003 | SxS - Busy Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 30004 | SxS - Overflow Busy Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 30005 | SxS - Nu Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 30006 | SxS - Dial Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 30035 | MOTAT - Thomas Watson Recording | Thomas Watson talking about working with Alexander Graham Bell. Approx 5 minutes. |
(0) 9 | Auckland | 30045 | MOTAT - 1915 My Lady Of The Telephone Song | Edison liked this song so much he had it recorded. |
(0) 9 | Auckland | 30055 | MOTAT - 1963 Queen Opening Compac Cable | Compac - Commonwealth Pacific Telephone Cable. This recording is stored on an Asterisk Box in the UK to provide the modern equivalent of Compac. |
(0) 9 | Auckland | 32180 | MOTAT - Workshop Phone | People only in the workshop 10:00am - 5:00pm NZ time on Tuesdays |
(0) 9 | Auckland | 360002 | WE 7A Rotary - Ring Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 360003 | WE 7A Rotary - Busy Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 360005 | WE 7A Rotary - NU Tone Demo | Standard Exchange Demo No. |
(0) 9 | Auckland | 360006 | WE 7A Rotary - Dial Tone Demo | Standard Exchange Demo No. |
For Northern Mariana Islands,
see the listings for country code 1, at https://www.ckts.info/directory/nanpa.For Pitcairn,
See the listings for New Zealand, above.C*NET is a project of participating members of TCI, ATCA, the UK's Telecom Heritage Group, and interested others.
Voice Over IP Tandem for Analog Switches 172.104.9.200