Canada, the Caribbean, and the US -- Country Code 1 | |||||
---|---|---|---|---|---|
Owner | Phone Number | Description | Comments | ||
Hoppe, Anthony | 1- - | ||||
Herson, Mark | 1- - | ||||
Bergh, Erik | 1-220 -0309 | Jenny | Call Jenny! 1 to leave a message or 2 to listen to messages. PSTN +1 (352) 867-5309 | ||
AZBELL, JAMES | 1-220 -3001 | main phone | Local Asterisk station | ||
AZBELL, JAMES | 1-220 -3010 | NSN howler | |||
AZBELL, JAMES | 1-220 -3011 | NSN tones | |||
AZBELL, JAMES | 1-220 -3012 | stepbystep ring | |||
AZBELL, JAMES | 1-220 -3013 | 1004hz tone | |||
AZBELL, JAMES | 1-220 -3014 | 400 to 4000 sweep | |||
AZBELL, JAMES | 1-220 -3015 | NSN announcement | |||
Robertson, Geoff | 1-225 -0000 | OPERATOR | |||
Robertson, Geoff | 1-225 -1001 | Switch Room | |||
Robertson, Geoff | 1-225 -1004 | 1KC Test Tone | |||
Robertson, Geoff | 1-225 -1212 | Atlanta Weather | |||
Robertson, Geoff | 1-225 -1213 | Atlanta Time (EST) | |||
Robertson, Geoff | 1-225 -2287 | Coin Line | |||
Robertson, Geoff | 1-225 -2663 | Meet-Me Conference | |||
Robertson, Geoff | 1-225 -3600 | Echo Test | |||
Robertson, Geoff | 1-225 -5288 | AT&T Operator | |||
Robertson, Geoff | 1-225 -9949 | Milliwatt Test | |||
Robertson, Geoff | 1-225 -9950 | 1XB Ringback Tone | |||
Robertson, Geoff | 1-225 -9973 | SF Trunk | |||
Robertson, Geoff | 1-225 -9990 | Non-Supervised Test | |||
Winter, James | 1-227 -0000 | Operator | This should be the Operator | ||
Winter, James | 1-227 -0001 | Info | Basic Information about the C*NET Switch being used | ||
Winter, James | 1-227 -0002 | Milliwatt | Plays back 1040HZ - Milliwatt | ||
Winter, James | 1-227 -0003 | Echo | Echo Test | ||
Winter, James | 1-227 -0525 | Date and Time | Time and Date :) | ||
Hendrix, Noah | 1-227 -2160 | OKI XB Ringback Tone | 1979 OKI AC125 Crossbar PABX | ||
Hendrix, Noah | 1-227 -2161 | OKI XB Busy Signal | 1979 OKI AC125 Crossbar PABX | ||
Hendrix, Noah | 1-227 -2671 | SxS Busy | Available on weekends | ||
Hendrix, Noah | 1-227 -2673 | Milliwatt | 1004hz tone | ||
Hendrix, Noah | 1-227 -2674 | Speaking Clock (EST) | |||
Cruz, Dylan | 1-229 -1212 | Main Number | Main number to reach me, Rings on Line 2 of Panasonic system | ||
Albert, N. | 1-231 -0000 | NOTICE | If calling from PSTN, if there is no service agreement, please call (315) 898-1680, then dial 7 digits for call completion. | ||
Albert, N. | 1-231 -0015 | C*NET ENUM Lookup Test | Prompts for C*NET numbers to look up and then indicates success or failure and reads back the raw ENUM lookup result. Useful for testing ENUM updates to make sure routing to your node is correctly configured. | ||
Albert, N. | 1-231 -0025 | C*NET ENUM Lookup Test | Same as 231-0015, but doesn't read back the number entered before announcing the results, if you find that patronizing or unnecessary. | ||
Albert, N. | 1-231 -0041 | Loop Around Side A | |||
Albert, N. | 1-231 -0042 | Loop Around Side B | |||
Albert, N. | 1-231 -0109 | Manual C*NET Operator | Same as BE1-0110, but designed for manual phones. Hotline dial this from a manual phone and you have manual operator service! | ||
Albert, N. | 1-231 -0110 | C*NET Operator | Operator Brian will place your call for you, 24/7/365. The backend powering this is the same as that which powers the PhreakNet automated dial-0 operator. Must send valid caller ID. In memoriam Brian Clancy, 1953-2020. Rest in peace, Brian! | ||
Albert, N. | 1-231 -0201 | DDD Test | Direct Distance Dialing test recording. No supervision provided. | ||
Albert, N. | 1-231 -0444 | ANI2 and STIR/SHAKEN Test Line | ANI2 and STIR/SHAKEN Test Line | ||
Albert, N. | 1-231 -0980 | Modem | InterLinked Public Access UNIX System / PhreakNet Bulletin Board System (BBS). 300 baud. | ||
Albert, N. | 1-231 -1001 | Silent Termination | |||
Albert, N. | 1-231 -1002 | 1004 Hz Milliwatt | |||
Albert, N. | 1-231 -1003 | 1004 Hz Milliwatt | |||
Albert, N. | 1-231 -1004 | 1004 Hz Milliwatt | |||
Albert, N. | 1-231 -1006 | High Tone | |||
Albert, N. | 1-231 -1007 | Low Tone | This is the tone used for Precise Busy Tone and Precise Reorder Tone | ||
Albert, N. | 1-231 -1010 | Precise Dial Tone | |||
Albert, N. | 1-231 -1011 | Precise Ringback Tone | |||
Albert, N. | 1-231 -1012 | City Dial Tone | This is 600 Hz modulated by 120 Hz exactly (hence it does not have the imperfections of a "real" city dial tone) | ||
Albert, N. | 1-231 -1013 | City Busy Tone | |||
Albert, N. | 1-231 -1014 | City Ringback Tone | |||
Albert, N. | 1-231 -1015 | Modem Tone | NOT a real modem, just the frequency | ||
Albert, N. | 1-231 -1020 | Fax Tone | This is not a real fax machine, just the tone | ||
Albert, N. | 1-231 -1022 | Tone Generator | Plays solid tone of caller-specified 2-digit frequency | ||
Albert, N. | 1-231 -1023 | Tone Generator | Plays solid tone of caller-specified 3-digit frequency | ||
Albert, N. | 1-231 -1024 | Tone Generator | Plays solid tone of caller-specified 4-digit frequency | ||
Albert, N. | 1-231 -1025 | Tone Generator | Plays solid tone of caller-specified 5-digit frequency (frequencies up to 12,000 Hz seem to work) | ||
Albert, N. | 1-231 -1026 | Tone Combiner | Prompts for two frequencies to add and then combines them | ||
Albert, N. | 1-231 -1027 | Tone Modulator | Prompts for two frequencies to modulate and then outputs the modulated tone | ||
Albert, N. | 1-231 -1030 | MF Decoder Test Number | MF decoder test. Decodes a ST, STP, ST2P, or ST3P terminated string of MF digits and reads them back to you. | ||
Albert, N. | 1-231 -1031 | DTMF Test | Reads back digits entered (press # for readback) | ||
Albert, N. | 1-231 -1032 | DTMF Test | Reads back digits entered during dial tone (press # for readback) | ||
Albert, N. | 1-231 -1033 | Verification | Answers, plays a DTMF digit, then hangs up | ||
Albert, N. | 1-231 -1035 | CLID Readback | Reads back caller's number and name (this number is separate from our regular ANAC number) | ||
Albert, N. | 1-231 -1036 | CLID Readback | Reads back caller's name and number (this number is separate from our regular ANAC number) | ||
Albert, N. | 1-231 -1037 | CLID Readback | Reads back caller's number (this number is separate from our regular ANAC number) | ||
Albert, N. | 1-231 -1038 | CNAM Readback | Reads back caller's name | ||
Albert, N. | 1-231 -1040 | Echo Test | No instructions; goes straight to echo test | ||
Albert, N. | 1-231 -1050 | Echo Test | Provides instructions on how the echo test works, then goes to echo test | ||
Albert, N. | 1-231 -1060 | The Test Call | Menu options include: 1) Record and playback, use the # key to stop the recording; 2) DTMF testing - Enter a string of DTMF keys and press # to get a read out; 3) Real time Echo test; 4) Playback Music on Hold; 5) Test conference bridge; 6) 0-4Khz audio s | ||
Albert, N. | 1-231 -107x | Extension Readback | Will read back the number of the extension you dialed | ||
Albert, N. | 1-231 -1090 | Answer Test | Waits for 30 seconds before answering, then answers and hangs up after 3 seconds | ||
Albert, N. | 1-231 -1099 | Answer Test | Immediately answers and hangs up after 3 seconds | ||
Albert, N. | 1-231 -1111 | PhreakNet/BEechwood1 DISA | PhreakNet DISA with dialtone from the "BEechwood1 #1XB". See https://portal.phreaknet.org/directory for a full directory listing. Dial all calls generally as 7 digits, except for 0/11N/N11/650/958/959. Must send valid Caller ID. | ||
Albert, N. | 1-231 -1122 | NA Line 1 | |||
Albert, N. | 1-231 -1200 | Universal Time & Temperature | Reads back YOUR local time and temperature. Also doubles as an ANAC. Option to retrieve time/temp in any area code. Based on CLID; contact us to equate your C*NET NXX with a PSTN NPA | ||
Albert, N. | 1-231 -1500 | InterLinked Conference | Free enterprise teleconferencing. No ads, no gimmicks, free recording and configurable features. See https://conf.interlinked.us | ||
Albert, N. | 1-231 -1711 | Time & Temperature | This for TTYs/TDDs only. Get your local weather report from your 45-baud teletype! Call this for free via 711! (406) 957-1711. | ||
Albert, N. | 1-231 -1NPA | Time & Temperature | x1+NPA will provide the time and temperature for that area code. Press 1 during the intro to get a readback of the location first; 2 to skip directly to the temperature; 3 to skip directly to the time | ||
Albert, N. | 1-231 -2000 | Time | UTC-0 (Greenwich Mean Time) | ||
Albert, N. | 1-231 -2005 | Time | UTC-5 (Eastern Time) | ||
Albert, N. | 1-231 -2006 | Time | UTC-6 (Central Time) | ||
Albert, N. | 1-231 -2007 | Time | UTC-7 (Mountain Time) | ||
Albert, N. | 1-231 -2008 | Time | UTC-8 (Pacific Time) | ||
Albert, N. | 1-231 -2009 | Time | UTC-9 (Alaskan Time) | ||
Albert, N. | 1-231 -2100 | Same as x2000, Pat Simmons | |||
Albert, N. | 1-231 -2101 | Same as x2001, Pat Simmons | |||
Albert, N. | 1-231 -2105 | Same as x2005, Pat Simmons | |||
Albert, N. | 1-231 -2106 | Same as x2006, Pat Simmons | |||
Albert, N. | 1-231 -2107 | Same as x2007, Pat Simmons | |||
Albert, N. | 1-231 -2108 | Same as x2008, Pat Simmons | |||
Albert, N. | 1-231 -2109 | Same as x2009, Pat Simmons | |||
Albert, N. | 1-231 -2111 | Conference | Official 231 "2111" conference. Currently setup like the original party-line conferences. For even more authentic "party line" conferences, dial 1-231-1111, then dial 355-YXXX where Y is between 3 and 8. | ||
Albert, N. | 1-231 -2141 | Fax Machine | Feel free to send me a fax. I read everything I get, and if you leave a callback fax # and I like your fax, I may fax you back. | ||
Albert, N. | 1-231 -2200 | Same as x2000, Gordon Gow | |||
Albert, N. | 1-231 -2201 | Same as x2001, Gordon Gow | |||
Albert, N. | 1-231 -2205 | Same as x2005, Gordon Gow | |||
Albert, N. | 1-231 -2206 | Same as x2006, Gordon Gow | |||
Albert, N. | 1-231 -2207 | Same as x2007, Gordon Gow | |||
Albert, N. | 1-231 -2208 | Same as x2008, Gordon Gow | |||
Albert, N. | 1-231 -2209 | Same as x2009, Gordon Gow | |||
Albert, N. | 1-231 -2300 | Same as x2000, Brian Clancy | |||
Albert, N. | 1-231 -2301 | Same as x2001, Brian Clancy | |||
Albert, N. | 1-231 -2306 | Same as x2006, Brian Clancy | |||
Albert, N. | 1-231 -2307 | Same as x2007, Brian Clancy | |||
Albert, N. | 1-231 -2308 | Same as x2008, Brian Clancy | |||
Albert, N. | 1-231 -2309 | Same as x2009, Brian Clancy | |||
Albert, N. | 1-231 -2400 | Time: UTC +0, John Doyle | |||
Albert, N. | 1-231 -2401 | Same as x2001, John Doyle | |||
Albert, N. | 1-231 -2405 | Time: UTC -5, John Doyle | |||
Albert, N. | 1-231 -2406 | Time: UTC -6, John Doyle | |||
Albert, N. | 1-231 -2407 | Time: UTC -7, John Doyle | |||
Albert, N. | 1-231 -2408 | Time: UTC -8, John Doyle | |||
Albert, N. | 1-231 -2409 | Time: UTC -9, John Doyle | |||
Albert, N. | 1-231 -2411 | FREE411 | |||
Albert, N. | 1-231 -2543 | 231-CLID: Orange Box | Orange boxes you with your Caller ID. | ||
Albert, N. | 1-231 -2600 | Telephreak | Gateway to the Telephreak conference | ||
Albert, N. | 1-231 -2601 | 2600 Hz | Ten minutes of 2600 Hz | ||
Albert, N. | 1-231 -2626 | CNAM Reverse Lookup | 231-CNAM: PSTN CNAM Lookups. Enter a 10-digit US number and hear the associated CNAM. Rate limited and restricted to verified calls only. | ||
Albert, N. | 1-231 -3011 | W1AW CW practice | W1AW practice text, from high speed (40) to low (13) | ||
Albert, N. | 1-231 -3012 | NN9U's CW practice tables | Tables of digraphs, trigraphs and common English words taken from NN9U's article in the January 2009 QST | ||
Albert, N. | 1-231 -3021 | CNN "Breaking News" Twitter feed converted | CNN Breaking News in Morse (15/13/10/7 wpm) | ||
Albert, N. | 1-231 -3022 | CNN "Breaking News" Twitter feed converted | CNN Breaking News in Morse (25/21/18/13 wpm) | ||
Albert, N. | 1-231 -3023 | CNN "Breaking News" Twitter feed converted | CNN Breaking News in Morse (30/25/21 wpm) | ||
Albert, N. | 1-231 -3024 | CNN "Breaking News" Twitter feed converted | CNN Breaking News in Morse (40/36/33/30 wpm) | ||
Albert, N. | 1-231 -3025 | CNN "Breaking News" Twitter feed converted | CNN Breaking News in Morse (50/47/44/41/38 wpm) | ||
Albert, N. | 1-231 -3222 | WABC (x3ABC) | 77 WABC Radio - Where New York comes to talk! | ||
Albert, N. | 1-231 -3231 | BBC Radio 1 | BBC Radio 1 is the home of the Official Chart, the Live Lounge and the world's greatest DJs, specialising in modern and current popular music. x3232-x3236 are BBC2-BBC6. | ||
Albert, N. | 1-231 -3382 | WETA FM 90.9 (x3ETA) | Classical music for Washington DC and the world. Straight out of Virginia, USA | ||
Albert, N. | 1-231 -3469 | WGNY FM 98.9 (x3GNY) | Fox Oldies 98.9 WGNY - Playing the best from the 50s, 60s and 70s! Classic entertainment. | ||
Albert, N. | 1-231 -3500 | Count Down Radio | Featuring Top 100-style count downs from 1955 through 1987 in stereo, non-stop around the clock! | ||
Albert, N. | 1-231 -3544 | The UK 1950s Radio Station | A station with the aim to present all styles of music that were about in the 1950s and thus provide a balanced representation of music from this decade. | ||
Albert, N. | 1-231 -3550 | 50s All Time Greatest | 50s All Time Greatest Radio is here to bring you the best 50s, 60s. All classic hits, one hit wonders and all those songs you had forgotten about! | ||
Albert, N. | 1-231 -3551 | Just Classic Rock | Providing constant Classic Rock entertainment 24/7. Just enjoy. | ||
Albert, N. | 1-231 -3554 | Oldies 104 | Evergreens for everybody! Cant get enough of Oldies? Listen to the greatest from the 60s and 70s. | ||
Albert, N. | 1-231 -3562 | All 60s All The Time | Best songs of the 60s | ||
Albert, N. | 1-231 -3569 | Beatles Radio | |||
Albert, N. | 1-231 -3627 | North Pole Radio | North Pole Radio is ready for another wonderful holiday season and celebrating it with the best Christmas music. | ||
Albert, N. | 1-231 -3653 | Milwaukee Weather (x3MKE) | |||
Albert, N. | 1-231 -3658 | WMKV FM 89.3 (x3MKV) | There’s nothing quite like it anywhere! WMKV Radio is your only home for the mix of standards such as Sinatra and Fitzgerald, plus oldies and Big Band Swing. | ||
Albert, N. | 1-231 -3669 | Democracy Now feed | Enter 4D year, 2D month, and 2D day to listen to that day's Democracy Now broadcast. | ||
Albert, N. | 1-231 -3677 | NPR News (x3NPR) | This radio station offers programs of the US national public radio network, including "Morning Edition" and "All Things Considered". | ||
Albert, N. | 1-231 -3732 | KPFA (x3PFA) | KPFA is a listener-funded talk radio and music radio station located in Berkeley, California, U.S., broadcasting to the San Francisco Bay Area. KPFA airs public news, public affairs, talk, and music programming. It remains the flagship station of the Paci | ||
Albert, N. | 1-231 -3797 | WQXR FM 105.9 (x37XR) | WQXR is New York City’s only classical music radio station, broadcasting live on 105.9 FM. | ||
Albert, N. | 1-231 -3865 | WTMJ AM 620 (x3TMJ) | Milwaukee News, Weather, Sports | ||
Albert, N. | 1-231 -3877 | VPR Jazz24 (x3VPR) | Vermont Public Radio | ||
Albert, N. | 1-231 -4040 | Dial-A-Disc: "Time Out" - Dave Brubeck | Plays the top jazz album of all time, "Time Out" from the Dave Brubeck Quartet (1959) | ||
Albert, N. | 1-231 -4050 | Dial-A-Disc: 50s | Your favorite '50s hits! | ||
Albert, N. | 1-231 -4060 | Dial-A-Disc: 60s | Your favorite '60s hits! | ||
Albert, N. | 1-231 -4070 | Dial-A-Disc: 70s | Your favorite '70s hits! | ||
Albert, N. | 1-231 -4080 | Dial-A-Disc: 80s | Your favorite 80s hits! | ||
Albert, N. | 1-231 -4211 | Dial-A-Disc: Christmas | Commercial-free Christmas music | ||
Albert, N. | 1-231 -4311 | Dial-A-Disc: Breaking Up Is Hard On You | Made by the American Comedy Network, Inc., & Bob Rivers Productions in 1984, this song is a parody of the break-up of the Bell System. Sung to the tune of Neil Sedaka's "Breaking Up Is Hard To Do". | ||
Albert, N. | 1-231 -4312 | Dial-A-Disc: All Alone By The Telephone | J. B. Bingham | ||
Albert, N. | 1-231 -4333 | Dial-A-Disc: Crossbar Tandem Remix | feat. Evan Doorbell | ||
Albert, N. | 1-231 -4510 | DTMF Song: Happy Birthday | Alternate versions of this song on x4511 and x4512 | ||
Albert, N. | 1-231 -4513 | DTMF Song: Mary Had A Little Lamb | Alternate versions of this song on x4514 and x4515 | ||
Albert, N. | 1-231 -4516 | DTMF Song: Louie, Louie | |||
Albert, N. | 1-231 -4517 | DTMF Song: Frere Jacques | Alternate versions of this song on x4518 and x4519 | ||
Albert, N. | 1-231 -4521 | DTMF Song: Jingle Bells | |||
Albert, N. | 1-231 -4522 | DTMF Song: Funkytown | |||
Albert, N. | 1-231 -4523 | DTMF Song: London Bridge Is Falling Down | |||
Albert, N. | 1-231 -4524 | DTMF Song: Auld Lang Syne | |||
Albert, N. | 1-231 -4799 | Dial-A-Disc: Yamaha CVP 201 Demo Music | Plays random selections of demo music from the Yamaha CVP 201 electronic piano (there are 50 total songs). Songs individually available on x4701-x4750. | ||
Albert, N. | 1-231 -5101 | Bay Area Payphone Message | Santa Cruz Boardwalk - (831) 425-9473, 2018-06-30, 2:31pm | ||
Albert, N. | 1-231 -5102 | Bay Area Payphone Message | Main Quad, Stanford University - (650) 853-9280, 2018-07-17, 7:52am | ||
Albert, N. | 1-231 -5103 | Bay Area Payphone Message | Galvez & Serra Mall, Stanford University - (650) 853-9309, 2018-07-29, 8:16am | ||
Albert, N. | 1-231 -5104 | Bay Area Payphone Message | Sproul Plaza, UC-Berkeley - (510) 665-5468, 2018-07-27, 1:26pm | ||
Albert, N. | 1-231 -5105 | Bay Area Payphone Message | Sproul Plaza, UC-Berkeley - (510) 647-3891, 2018-07-27, 1:30pm | ||
Albert, N. | 1-231 -5106 | Bay Area Payphone Message | Hertz Hall, UC-Berkeley - (510) 665-9864, 2018-07-27, 3:38pm | ||
Albert, N. | 1-231 -5107 | Bay Area Payphone Message | Moffitt Library, UC-Berkeley - (510) 486-9048, 2018-07-27, 3:50pm | ||
Albert, N. | 1-231 -5108 | Bay Area Payphone Message | East Payphone Bank, Downtown Berkeley BART Station - (510) 486-9469, 2018-07-27, 4:17pm | ||
Albert, N. | 1-231 -5109 | Bay Area Payphone Message | East Payphone Bank, Downtown Berkeley BART Station - (510) 486-9176, 2018-07-27, 4:29pm | ||
Albert, N. | 1-231 -5110 | Bay Area Payphone Message | Northeast Payphone, Downtown Berkeley BART Station - (510) 486-9484, 2018-07-27, 4:45pm | ||
Albert, N. | 1-231 -5111 | Bay Area Payphone Message | Inside Paid Concourse, Downtown Berkeley BART Station - (510) 486-9783, 2018-07-27, 4:54pm | ||
Albert, N. | 1-231 -5112 | Bay Area Payphone Message | Street Level, just outside Downtown Berkeley BART Station - (510) 486-9055, 2018-07-27, 5:03pm | ||
Albert, N. | 1-231 -5113 | Bay Area Payphone Message | Front of Social Security Office, Allston Way & Harold Way (Downtown Berkeley) - (510) 540-9318, 2018-07-27, 5:15pm | ||
Albert, N. | 1-231 -5114 | Bay Area Payphone Message | Train Platform, Downtown Berkeley BART Station - (510) 486-9488, 2018-07-27, 6:29pm | ||
Albert, N. | 1-231 -5115 | Bay Area Payphone Message | BART West Platform, Millbrae Station - (650) 777-9034, 2018-07-27, 7:39pm | ||
Albert, N. | 1-231 -5116 | Bay Area Payphone Message | Caltrain East Platform, Millbrae Station - (650) 777-9051, 2018-07-27, 7:46pm | ||
Albert, N. | 1-231 -5117 | Bay Area Payphone Message | Palo Alto Transit Center - (650) 853-9306, 2018-08-01, 7:46am | ||
Albert, N. | 1-231 -5118 | Bay Area Payphone Message | Palo Alto Transit Center - (650) 853-9240, 2018-08-01, 7:49am | ||
Albert, N. | 1-231 -5121 | Bay Area Phone Trips #1 | Palo Alto Train Station (DTMF 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart) | ||
Albert, N. | 1-231 -5122 | Bay Area Phone Trips #2 | Stanford Main Quad Payphone (DTMF 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart) | ||
Albert, N. | 1-231 -5123 | Bay Area Phone Trips #3 | Stanford Galvez Payphone (DTMF 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart) | ||
Albert, N. | 1-231 -5124 | Bay Area Phone Trips #4 | SIT Tones & Deposit Prompts (DTMF 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart) | ||
Albert, N. | 1-231 -5125 | Bay Area Phone Trips #5 | Toll-Free Fun (DTMF 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart) | ||
Albert, N. | 1-231 -5126 | Bay Area Phone Trips #6 | Stanford PBX Overview | ||
Albert, N. | 1-231 -5127 | Bay Area Phone Trips #7 | Sounds of the KZSU 711B SxS Switch (DTMF 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart) | ||
Albert, N. | 1-231 -5128 | Turtle Creek, PA EWSD Switch | Recording by Josh Alberts | ||
Albert, N. | 1-231 -5132 | Tandem Stacking Recording | From The NEXT HOPE (2010); courtesy of Phil Lapsley. Original recording by Charlie Pyne and Rick Turner in 1959. | ||
Albert, N. | 1-231 -5212 | Young Lust | An audio recording of the operator scene in the 1979 Pink Floyd song "Young Lust" | ||
Albert, N. | 1-231 -5213 | Long Distance Operator — Richie Rich | An audio recording of a hilarious long distance operator scene in the 1980s TV show "Richie Rich" | ||
Albert, N. | 1-231 -5221 | AE 135Hz Ringback | |||
Albert, N. | 1-231 -5222 | Old Mechanical Ringback | |||
Albert, N. | 1-231 -5228 | Dialing Digits | A recording of dialing all ten digits sequentially using a Western Electric 500 telephone with plastic dial; you can hear both the whirring of the dial and the dial pulses in the background | ||
Albert, N. | 1-231 -5229 | WE 500 Ringer | A looped recording of a Western Electric 500 telephone from 1957 ringing | ||
Albert, N. | 1-231 -5271 | Morse KOB Feed Recording | A short news item from wire 109 (old folks shouldn't take asprin) and wire 113 (simulated railroad OS report) | ||
Albert, N. | 1-231 -5272 | Morse Code sample | |||
Albert, N. | 1-231 -5500 | #1XB Register Sender sample | You can hear the register sender outpulsing and then MF digits in the background | ||
Albert, N. | 1-231 -5510 | Revertive Pulsing sample | |||
Albert, N. | 1-231 -5511 | Revertive Pulse Generator: Panel | Repeatedly prompts for a 4-digit extension and generates revertive pulses, simulating Panel pulsing | ||
Albert, N. | 1-231 -5512 | Revertive Pulse Generator: Panel | Repeatedly prompts for a 4-digit extension and generates revertive pulses, simulating Panel pulsing; "B-side" (adds 5 pulses to 2nd RP digit) | ||
Albert, N. | 1-231 -5513 | Revertive Pulse Generator: 1XB | Repeatedly prompts for a 4-digit extension and generates revertive pulses, simulating 1XB pulsing | ||
Albert, N. | 1-231 -5514 | Revertive Pulse Generator: 1XB | Repeatedly prompts for a 4-digit extension and generates revertive pulses, simulating 1XB pulsing; "B-side" (adds 5 pulses to 2nd RP digit) | ||
Albert, N. | 1-231 -5515 | Revertive Pulse Generator: 5XB | Repeatedly prompts for a 4-digit extension and generates revertive pulses, simulating 5XB pulsing | ||
Albert, N. | 1-231 -5516 | Revertive Pulse Generator: 5XB | Repeatedly prompts for a 4-digit extension and generates revertive pulses, simulating 5XB pulsing; "B-side" (adds 5 pulses to 2nd RP digit) | ||
Albert, N. | 1-231 -5521 | Revertive Pulse Generator: Panel | Same as x5511 but doesn't read back the digits entered before revertive pulsing | ||
Albert, N. | 1-231 -5522 | Revertive Pulse Generator: Panel | Same as x5512 but doesn't read back the digits entered before revertive pulsing | ||
Albert, N. | 1-231 -5523 | Revertive Pulse Generator: 1XB | Same as x5513 but doesn't read back the digits entered before revertive pulsing | ||
Albert, N. | 1-231 -5524 | Revertive Pulse Generator: 1XB | Same as x5514 but doesn't read back the digits entered before revertive pulsing | ||
Albert, N. | 1-231 -5525 | Revertive Pulse Generator: 5XB | Same as x5515 but doesn't read back the digits entered before revertive pulsing | ||
Albert, N. | 1-231 -5526 | Revertive Pulse Generator: 5XB | Same as x5516 but doesn't read back the digits entered before revertive pulsing | ||
Albert, N. | 1-231 -5530 | Dial Pulse Generator | Listen to this extension number being dial pulsed | ||
Albert, N. | 1-231 -5531 | Dial Pulse Generator | Repeatedly prompts for a 4-digit extension and generates dial pulses | ||
Albert, N. | 1-231 -5532 | Dial Pulse Generator | Same as x5531 but doesn't read back the digits entered before dial pulsing | ||
Albert, N. | 1-231 -5533 | Dial Pulse Generator | Repeatedly prompts for a variable length number and generates dial pulses | ||
Albert, N. | 1-231 -5534 | Dial Pulse Generator | Same as x5533 but doesn't read back the digits entered before dial pulsing | ||
Albert, N. | 1-231 -5540 | SF Burst Generator | Listen to the SF outpulser generate SF pulses for this extension number | ||
Albert, N. | 1-231 -5541 | SF Burst Generator | Repeatedly prompts for a 4-digit extension and generates SF bursts | ||
Albert, N. | 1-231 -5542 | SF Burst Generator | Same as x5541 but doesn't read back the digits entered before SFing | ||
Albert, N. | 1-231 -5543 | SF Burst Generator | Repeatedly prompts for a variable length number and generates SF bursts | ||
Albert, N. | 1-231 -5544 | SF Burst Generator | Same as x5543 but doesn't read back the digits entered before SFing | ||
Albert, N. | 1-231 -5550 | MF Tone Generator #1 | Listen to the MF generator generate MF tones for this extension number | ||
Albert, N. | 1-231 -5551 | MF Tone Generator | Repeatedly prompts for a 4-digit extension to MF | ||
Albert, N. | 1-231 -5552 | MF Tone Generator | Same as x5551 but doesn't read back the digits entered before MFing | ||
Albert, N. | 1-231 -5553 | MF Tone Generator | Repeatedly prompts for a variable length number to MF | ||
Albert, N. | 1-231 -5554 | MF Tone Generator | Same as x5553 but doesn't read back the digits entered before MFing | ||
Albert, N. | 1-231 -5555 | MFs Caller ID | Plays back your CLID as MF digits, repeatedly | ||
Albert, N. | 1-231 -5560 | MF Tone Generator #2 | Listen to another MF generator generate MF tones for this extension number | ||
Albert, N. | 1-231 -5701 | Joybubbles: Stories & Stuff: 2004/05/08 | All 57xx recordings are controllable: press 7 to rewind 30 seconds, 8 to pause, 9 to fast-forward 30 seconds, 0 to restart. Recordings and descriptions courtesy of Joybubbles Archive & TextFiles. | ||
Albert, N. | 1-231 -5702 | Joybubbles: Stories & Stuff: 2004/05/09 | The Hotel Pool | ||
Albert, N. | 1-231 -5703 | Joybubbles: Stories & Stuff: 2004/05/17 | The Angel | ||
Albert, N. | 1-231 -5704 | Joybubbles: Stories & Stuff: 2005/12/04 | |||
Albert, N. | 1-231 -5705 | Joybubbles: Stories & Stuff: 2005/12/24 | Christmas Memories | ||
Albert, N. | 1-231 -5706 | Joybubbles: Stories & Stuff: 2005/12/28 | |||
Albert, N. | 1-231 -5707 | Joybubbles: Stories & Stuff: 2005/12/31 | The Fairy Dress, the Little Boy and the Old Man, and Walter | ||
Albert, N. | 1-231 -5708 | Joybubbles: Stories & Stuff: 2006/01/01 | |||
Albert, N. | 1-231 -5709 | Joybubbles: Stories & Stuff: 2006/01/08 | |||
Albert, N. | 1-231 -5710 | Joybubbles: Stories & Stuff: 2006/02/06 | The Jewelry Store and Penelope | ||
Albert, N. | 1-231 -5711 | Joybubbles: Stories & Stuff: 2006/03/26 | |||
